#003 - 2 Bedroom Apartment 1st Floor
Poseidon Apartments2 Bedroom Apartment 1st Floor 3
SIZE: 55m2
GUESTS: 4 persons
BEDROOMS: 1 bedroom with double bed & 1 bedroom with twin beds
BATHROOMS: 1 bathroom with shower
This Apartment is located on the 1st floor of the accommodation and consists of a double bedroom, a twin bedroom, a fully equipped kitchenette with dining table, a bathrooms with shower and a furnished terrace with sea view.
AMENITIES
- kitchenette
- mini fridge
- microwave
- electric kettle
- stovetop
- toaster
- kitchenware
- dining table
- bathroom with shower
- closet
- air conditioning
- free WiFi
- modern TV
- safe
- balcony or terrace
- outdoor furniture
- ocean mountain garden & city view
- upper floors accessible by stairs only
PAYMENT POLICY
- Rates include all taxes except overnight accommodation tax (1.50€ per room, per night)
which is payable in cash upon departure. - A/C and Safety Deposit Box are included in the prices
- In order to secure your booking a deposit of 50% will be required at time of booking
- The balance at the check-in time
CANCELLATION POLICY
If you wish to cancel the reservation, at any given time you get 50% of the deposit refund, less than 60 days before the arrival date you get 25% of the deposit refund, and less than 30 days before the arrival date you get 0% of the deposit refund (please also note the bank transaction fees)
MAX. ROOM CAPACITY
- Up to 4 persons
CHECK-IN POLICY
- Check-In time: from 13:00 to 00:00
- Check-Out time: from 07:00 - 11:00
Availability Calendar
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Select a Check-in and Check-out Date
Our online booking system is undergoing some maintenance.
Please get in touch directly through our contact form or our contact details for rates & availability.
We'll be back soon!